ChipFind - документация

Электронный компонент: ST7568i

Скачать:  PDF   ZIP
ST
Sitronix
ST7568
68 x 102 Dot Matrix LCD Controller/Driver
Ver 2.0 1/72 2003/5/10
1. INTERODUCTION
The ST7568 is a driver & controller LSI for 4-level gray scale graphic dot-matrix liquid crystal display systems. It contains 102 segment
and 68 common driver circuits. This chip is connected directly to a microprocessor, accepts. 4-line serial interface(SPI) or 8-bit parallel
interface or IIC serial interface, display data can stores in an on-chip display data RAM of 68 x 102 x 2 bits. It performs display data RAM
read/write operation with no external operating clock to minimize power consumption. In addition, because it contains power supply
circuits to drive liquid crystal, it is possible to make a display system with the fewest components.
2. FEATURES
Single chip LCD controller/driver for 4 GRAY SCALE STN LCD
4-level (White, Light Gray, Dark Gray, Black) Gray Scale Display with PWM and FRC Methods
DDRAM data [2n: 2n+1]
00
01
10
11
Gray scale
White
Light gray
Dark gray
Dark
(Accessible column address=0,1,2...99,100,101)
Driver Output Circuits
102 segment outputs / 68 common outputs
On-chip Display Data ram
- Capacity:
68X102X2=13,872
bits
Microprocessor Interface
-
8-bit parallel bi-directional interface with 6800-series or
8080-series
-
4-line SPI (serial peripheral interface) available (only
write operation)
-
IIC serial interface (only write operation)
On-chip Low Power Analog Circuit
-
Generation of LCD supply voltage (externally Vout
voltage supply is possible)
-
Generation of intermediate LCD bias voltages
-
Oscillator requires no external components (external
clock also possible)
-
Voltage converter (x2, x3, x4, x5)
- Voltage
regulator
- Voltage
follower
-
On-chip electronic contrast control function (128 steps)
External RESB (reset) pin
Logic supply voltage range V
DD
-V
SS
- 1.7
to
3.3V
Temperature range: -40 to +85 degree
ST7568
6800 , 8080 ,
4-Line interface
(without IIC interface)
ST7568i IIC
interface
ST7568
Ver 2.0
2/72 2003/5/10
3. ST7568 Pad Arrangement (COG)
Chip Size: 10,220 um 1000 um
Bump Pitch:
PAD NO 1 ~ 148 , 250 ~ 272 : 75.5 um (com/seg) PAD NO 149 ~ 248 : 75 um (I/O) PAD NO 148 ~ 149 : 114 um
PAD NO 248 ~ 249 : 93.5 um (Reset) PAD NO 249 ~ 250 : 95.9 um (Reset)
Bump Size:
PAD NO 1 ~ 125 , 137 ~ 248 , 250 ~ 261 : 55(x) um
60(y) um PAD NO 249 : 92(x) um
60(y) um
PAD NO 126 ~ 136 , 262 ~ 272 : 60(x)um
55(y) um
Bump Height: 18 um (Typ)
Chip Thickness: 635 um
Y
X
(0,0)
1
261
137
125
272
262
136
126
A2024
Mark
55
60
55
60
Bump Size of
Top & Bottom
Bump Size of
Right & Left
250
249
248
RES
92
60
Bump Size of
RES
unit: um
75
60
30
15
15
(4766,410)
unit:um
30
6
6
6
6
75
60
30
15
15
(-4766,410)
unit: um
30
75
60
10
30
15
15
30
(4763,-410)
unit:um
75
60
10
30
15
15
30
(-4763,-410)
unit:um
Metal area
Bump area
ST7568
Ver 2.0
3/72 2003/5/10
Pad Center Coordinates(68 Duty)
PAD NO.
PIN Name
X
Y
1 COM[44] 4681.0 389.0
2 COM[43] 4605.5 389.0
3 COM[42] 4530.0 389.0
4 COM[41] 4454.5 389.0
5 COM[40] 4379.0 389.0
6 COM[39] 4303.5 389.0
7 COM[38] 4228.0 389.0
8 COM[37] 4152.5 389.0
9 COM[36] 4077.0 389.0
10 COM[35] 4001.5 389.0
11 COM[34] 3926.0 389.0
12 COM[33] 3850.5 389.0
13 SEG[0] 3775.0 389.0
14 SEG[1] 3699.5 389.0
15 SEG[2] 3624.0 389.0
16 SEG[3] 3548.5 389.0
17 SEG[4] 3473.0 389.0
18 SEG[5] 3397.5 389.0
19 SEG[6] 3322.0 389.0
20 SEG[7] 3246.5 389.0
21 SEG[8] 3171.0 389.0
22 SEG[9] 3095.5 389.0
23 SEG[10] 3020.0 389.0
24 SEG[11] 2944.5 389.0
25 SEG[12] 2869.0 389.0
26 SEG[13] 2793.5 389.0
27 SEG[14] 2718.0 389.0
28 SEG[15] 2642.5 389.0
29 SEG[16] 2567.0 389.0
30 SEG[17] 2491.5 389.0
31 SEG[18] 2416.0 389.0
32 SEG[19] 2340.5 389.0
33 SEG[20] 2265.0 389.0
34 SEG[21] 2189.5 389.0
35 SEG[22] 2114.0 389.0
PAD NO.
PIN Name
X
Y
36 SEG[23] 2038.5 389.0
37 SEG[24] 1963.0 389.0
38 SEG[25] 1887.5 389.0
39 SEG[26] 1812.0 389.0
40 SEG[27] 1736.5 389.0
41 SEG[28] 1661.0 389.0
42 SEG[29] 1585.5 389.0
43 SEG[30] 1510.0 389.0
44 SEG[31] 1434.5 389.0
45 SEG[32] 1359.0 389.0
46 SEG[33] 1283.5 389.0
47 SEG[34] 1208.0 389.0
48 SEG[35] 1132.5 389.0
49 SEG[36] 1057.0 389.0
50 SEG[37] 981.5 389.0
51 SEG[38] 906.0 389.0
52 SEG[39] 830.5 389.0
53 SEG[40] 755.0 389.0
54 SEG[41] 679.5 389.0
55 SEG[42] 604.0 389.0
56 SEG[43] 528.5 389.0
57 SEG[44] 453.0 389.0
58 SEG[45] 377.5 389.0
59 SEG[46] 302.0 389.0
60 SEG[47] 226.5 389.0
61 SEG[48] 151.0 389.0
62 SEG[49] 75.5
389.0
63 SEG[50] 0.0
389.0
64 SEG[51] -75.5 389.0
65 SEG[52] -151.0 389.0
66 SEG[53] -226.5 389.0
67 SEG[54] -302.0 389.0
68 SEG[55] -377.5 389.0
69 SEG[56] -453.0 389.0
70 SEG[57] -528.5 389.0
ST7568
Ver 2.0
4/72 2003/5/10
PAD NO.
PIN Name
X
Y
71 SEG[58] -604.0 389.0
72 SEG[59] -679.5 389.0
73 SEG[60] -755.0 389.0
74 SEG[61] -830.5 389.0
75 SEG[62] -906.0 389.0
76 SEG[63] -981.5 389.0
77 SEG[64] -1057.0 389.0
78 SEG[65] -1132.5 389.0
79 SEG[66] -1208.0 389.0
80 SEG[67] -1283.5 389.0
81 SEG[68] -1359.0 389.0
82 SEG[69] -1434.5 389.0
83 SEG[70] -1510.0 389.0
84 SEG[71] -1585.5 389.0
85 SEG[72] -1661.0 389.0
86 SEG[73] -1736.5 389.0
87 SEG[74] -1812.0 389.0
88 SEG[75] -1887.5 389.0
89 SEG[76] -1963.0 389.0
90 SEG[77] -2038.5 389.0
91 SEG[78] -2114.0 389.0
92 SEG[79] -2189.5 389.0
93 SEG[80] -2265.0 389.0
94 SEG[81] -2340.5 389.0
95 SEG[82] -2416.0 389.0
96 SEG[83] -2491.5 389.0
97 SEG[84] -2567.0 389.0
98 SEG[85] -2642.5 389.0
99 SEG[86] -2718.0 389.0
100 SEG[87] -2793.5 389.0
101 SEG[88] -2869.0 389.0
102 SEG[89] -2944.5 389.0
103 SEG[90] -3020.0 389.0
104 SEG[91] -3095.5 389.0
105 SEG[92] -3171.0 389.0
106 SEG[93] -3246.5 389.0
PAD NO.
PIN Name
X
Y
107 SEG[94] -3322.0 389.0
108 SEG[95] -3397.5 389.0
109 SEG[96] -3473.0 389.0
110 SEG[97] -3548.5 389.0
111 SEG[98] -3624.0 389.0
112 SEG[99] -3699.5 389.0
113 SEG[100]
-3775.0 389.0
114 SEG[101]
-3850.5 389.0
115 COMS1 -3926.0 389.0
116 COM[0] -4001.5 389.0
117 COM[1] -4077.0 389.0
118 COM[2] -4152.5 389.0
119 COM[3] -4228.0 389.0
120 COM[4] -4303.5 389.0
121 COM[5] -4379.0 389.0
122 COM[6] -4454.5 389.0
123 COM[7] -4530.0 389.0
124 COM[8] -4605.5 389.0
125 COM[9] -4681.0 389.0
126 COM[10] -4998.5 381.5
127 COM[11] -4998.5 306.0
128 COM[12] -4998.5 230.5
129 COM[13] -4998.5 155.0
130 COM[14] -4998.5
79.5
131 COM[15] -4998.5
4.0
132 COM[16] -4998.5 -71.5
133 COM[17] -4998.5 -147.0
134 COM[18] -4998.5 -222.5
135 COM[19] -4998.5 -298.0
136 COM[20] -4998.5 -373.5
137 COM[21] -4694.5 -389.0
138 COM[22] -4619.0 -389.0
139 COM[23] -4543.5 -389.0
140 COM[24] -4468.0 -389.0
141 COM[25] -4392.5 -389.0
142 COM[26] -4317.0 -389.0
ST7568
Ver 2.0
5/72 2003/5/10
PAD NO.
PIN Name
X
Y
143 COM[27] -4241.5 -389.0
144 COM[28] -4166.0 -389.0
145 COM[29] -4090.5 -389.0
146 COM[30] -4015.0 -389.0
147 COM[31] -3939.5 -389.0
148 COM[32] -3864.0 -389.0
149 T9 -3750.0
-389.0
150 VDD1 -3675.0 -389.0
151 VDD1 -3600.0 -389.0
152 VDD1 -3525.0 -389.0
153 VDD1 -3450.0 -389.0
154 VDD1 -3375.0 -389.0
155 VDD1 -3300.0 -389.0
156 VDD2 -3225.0 -389.0
157 VDD2 -3150.0 -389.0
158 VDD2 -3075.0 -389.0
159 VDD2 -3000.0 -389.0
160 VDD2 -2925.0 -389.0
161 VDD2 -2850.0 -389.0
162 VDD2 -2775.0 -389.0
163 VDD2 -2700.0 -389.0
164 VDD2 -2625.0 -389.0
165 VDD2 -2550.0 -389.0
166 VDD2 -2475.0 -389.0
167 VDD2 -2400.0 -389.0
168 D7 -2325.0
-389.0
169 D7 -2250.0
-389.0
170 D6 -2175.0
-389.0
171 D6 -2100.0
-389.0
172 D5 -2025.0
-389.0
173 D5 -1950.0
-389.0
174 D4 -1875.0
-389.0
175 D4 -1800.0
-389.0
176 D3 -1725.0
-389.0
177 D3 -1650.0
-389.0
178 D2 -1575.0
-389.0
PAD NO.
PIN Name
X
Y
179 D2 -1500.0
-389.0
180 D1 -1425.0
-389.0
181 D1 -1350.0
-389.0
182 D0 -1275.0
-389.0
183 D0 -1200.0
-389.0
184 VDD -1125.0 -389.0
185 T0 -1050.0
-389.0
186 T1 -975.0 -389.0
187 T2 -900.0 -389.0
188 T3 -825.0 -389.0
189 T4 -750.0 -389.0
190 T5 -675.0 -389.0
191 T6 -600.0 -389.0
192 T7 -525.0 -389.0
193 T8 -450.0 -389.0
194 VRS -375.0 -389.0
195 ERD -300.0 -389.0
196 ERD -225.0 -389.0
197 RWR -150.0 -389.0
198 RWR -75.0 -389.0
199 A0
0.0 -389.0
200 A0 75.0 -389.0
201 CS 150.0 -389.0
202 CS 225.0 -389.0
203 IMS 300.0 -389.0
204 VDD 375.0 -389.0
205 PS 450.0 -389.0
206 MODE 525.0 -389.0
207 T10 600.0 -389.0
208 VDD 675.0 -389.0
209 OSC 750.0 -389.0
210 OSC 825.0 -389.0
211 V0 900.0 -389.0
212 V0 975.0 -389.0
213 V0 1050.0 -389.0
214 V0 1125.0 -389.0